2018
Date | Race | Finishing Time | Pace | Place | |
---|---|---|---|---|---|
01/14/18 | Louisiana Marathon | 3:39:22 | 8:22 pace | N/A | |
04/7/18 | Parkinson's Half Marathon | 1:45:34 | 8:04 pace | N/A | |
05/05/18 | Wisconsin Marathon | 3:54:24 | 8:58 pace | N/A | |
06/24/18 | Her Madison Half Marathon | 1:43:00 | 7:51 pace | 3rd A/G | |
06/30/18 | Titletown Ultra Series - 8 hour event | 38 miles - 7:46:19 | 12:16 pace | 3rd Woman | |
08/01/18 | Sundown Dash 5k | 21:44 | 7:00 pace | 3rd A/G | |
08/18/18 | Madison Mini Marathon | 1:42:20 | 7:49 pace | N/A | |
09/01/18 | Rockin' Chocolate Half Marathon PACER | 1:59:33 | 9:07 pace | N/A | |
09/23/18 | Run Whitewater 13.1 | 1:44:52 | 8:00 pace | 2nd A/G | |
10/06/18 | Hennepin Hundred 50k | 4:37:01 | 8:54 pace | 1st Woman, 5 overall | |
11/10/18 | Tunnel Hill 100 | 21:08:26 | 12:40 pace | N/A |
2016
Date | Race | Finishing Time | Pace | Place | |
---|---|---|---|---|---|
04/18/16 | Boston Marathon | 4:06:22 | 9:24 pace | NA | |
06/26/16 | Her Madison Half Marathon | 1:43:02 | 7:51 pace | 2nd overall | |
07/04/16 | Milton Independence Day 10k | 45:31 | 7:20 pace | 1st Overall Female |
2015
Date | Race | Finishing time | Pace | Place | |
---|---|---|---|---|---|
03/21/15 | Lakefront 50k | 4:19:00 | 8:20 pace | 3rd female -13th overall | |
05/09/15 | Ice Age 50 Trail 50 miles | 8:57:15 | 10:45 pace | 6th female - 1st AG | |
07/30/15 | Full Moon 5k | 20:59 | 6:45 pace | NA | |
08/22/15 | Madison Mini Marathon 13.1 | 1:35:03 | 7:16 pace | 3rd AG | |
09/05/15 | Marquette Marathon | 3:40:25 | 8:25 pace | 3rd AG | |
09/20/15 | Run Whitewater 13.1 | 1:34:16 | 7:12 pace | 4th female finisher - 17 overall - 1st AG | |
10/24/15 | Door County Fall 50 miles | 7:24:25 | 8:54 pace | 3rd female - 1st Wisconsin Woman |
2014
Date | Race | Finishing Time | Pace | Place | |
---|---|---|---|---|---|
02/01/14 | John Dick Memorial 50k | 5:27:30 | 10:32 pace | 1st female -10th overall | |
03/29/14 | Mushing for Meals 5k | 19:02 | 6:07 pace | 2nd female - 3rd overall | |
05/10/14 | Ice Age Trail 50 miles | 8:14:48 | 9:53 pace | 6th female - stacked elite field | |
09/21/14 | Fox Cities Marathon | 3:30:37 | 8:02 pace | Boston Qualifier | |
10/25/14 | Door County fall 50 miles | 7:26:21 | 8:56 pace | 4th female |
2013
Date | Race | Finishing Time | Pace | Place | |
---|---|---|---|---|---|
02/02/13 | John Dick Memorial 50k | 5:35:55 | 10:48 pae | 4th female | |
03/23/13 | Mushing for Meals 5k | 20:04 | 6:28 pace | 1st female | |
04/06/13 | Potawatomi Trail Races 50 miles | 10:56:42 | 13:08 pace | 1st female | |
04/27/13 | Crazy Legs Classic 5 miles | 36:00 | 7:12 | NA | |
06/07/13 | RagnarRelay | NA | NA | NA | |
06/15/13 | Rock n' Sole Run 13.1 | 1:42:54 | 7:48 pace | NA | |
07/13/13 | Dances With Dirt Devils Lake | 10:20:14 | 12:24 pace | 2nd female | |
09/06/13 | Hallucination 100 | 23:15:52 | 13:57 pace | 2nd female | |
12/01/13 | Trainwreck 50 miles | 10:01:00 | 12:01 pace | 2nd female |
2012
Date | Race | Finishing Time | Pace | Place | |
---|---|---|---|---|---|
03/31/12 | Mushing for Meals 5k | 20:32 | 6:37 pace | 1st female | |
04/21/12 | Paws Fur a Cause 5k | 20:41 | 6:49 pace | 1st female | |
04/28/12 | Crazy Legs Classic | 36:48 | 7:19 pace | NA | |
05/05/12 | Wisconsin Half Marathon 13.1 | 1:50:28 | 8:22 pace | NA | |
06/08/12 | Ragnar Relay | NA | NA | NA | |
06/23/12 | Rock n' sole run 13.1 | 1:47:23 | 8:12 pace | NA | |
07/25/12 | Sundown Dash | 22:59 | 7:21 pace | NA | |
09/16/12 | Hobo Rendezvous 50k | 5:00:02 | 9:41 pace | 2nd female | |
10/13/12 | Stone Bridge Marathon 26.2 | 3:55:06 | 8:58 pace | 1st AG | |
10/27/12 | Rockport Trail Runs 10k | 56:00 (Unnofficial) | 8:56 pace | 1st female |